The British Grand Prix is currently held at the Silverstone circuit in Northamptonshire and is the joint oldest continuously used Grand Prix circuit, along with the Italian Grand Prix track at Monza.
Grand Prix racing in Britain began at the Brooklands track in 1926 after Henry Segrave won both the French and Spanish Grand Prix and the popularity of the sport grew quickly. The first British Grand Prix, although not held at Silverstone, was won by the French duo Louis Wagner and Robert Senechal in a Delage 155B. Silverstone was originally an aerodrome, but was converted to a racetrack in 1948 after Brooklands and the other premier racing circuit, Donington Park, fell into disrepair.
Silverstone has hosted the British Grand Prix regularly since the beginning of the Formula One championship in 1950, alternating with Aintree between 1955 and 1962 and with Brands Hatch between 1964 and 1986.
Silverstone has now held the British leg of the Formula One World Championship calendar every year since 1987. In 1971 the British Racing Drivers’ Club (BRDC) bought the land on which Silverstone sits and completely renovated the track, introducing a chicane at Woodcote, which allowed for overtaking and close finishes. Speeds at Silverstone were climbing ever higher so in 1987 a corner was built before the Woodcote section.

British Grand Prix
In 1991 massive changes were made to the track including a set of corners between Farm and Woodcote, but before this it was one of the fastest tracks in Formula One. The track’s future was put in doubt in 2003 when there were disagreements between the Formula One authorities and the Silverstone owners, the BRCD, over necessary changes to the track’s facilities.
In 2004 the BRDC refused to pay the non-negotiable race fee asked for by Bernie Ecclestone and so Silverstone was left off the original schedule list for 2005. However, after many negotiations between Ecclestone, the BRDC and Formula One constructors, it was decided that the British Grand Prix would stay at Silverstone until 2009.
The circuit length is 5.141 kilometres, or 3.194 miles and each race consists of 60 laps. The total race length is 308.46 kilometres or 191.64 miles.
When the course was recently renovated, improvements were made to the track itself so it now has a smooth surface with fantastic grip, which helps drivers when they are tackling Silverstone's wide variety of corners.
The British Grand Prix has been won by 10 Brits to date: Sir Stirling Moss (1955, 1957, both at Aintree), Tony Brooks (1957 at Aintree), Peter Collins (1958), Jim Clark (1962-5, 1967), Sir Jackie Stewart (1969, 1971), James Hunt (1977), John Watson (1981), Nigel Mansell (1987, 1991, 1992), Damon Hill (1994), Johnny Herbert (1995) and David Coulthard (1999, 2000).
| Number of wins | Driver and Nationality | Years |
|---|---|---|
| 5 | Jim Clark (British) | 1962, 1963, 1964, 1965, 1967 |
| 5 | Alain Prost (French) | 1983, 1985, 1989, 1990, 1993 |
| 4 | Nigel Mansell (British) | 1986, 1987, 1991, 1992 |
| 3 | Jack Brabham (Australian) | 1959, 1960, 1966 |
| 3 | Niki Lauda (Austrian) | 1976, 1982, 1984 |
| 3 | Michael Schumacher (German) | 1998, 2002, 2004 |
| 2 | Alberto Ascari (Italian) | 1952,1953 |
| 2 | Jose Froilan Gonzalez (Argentine) | 1951,1954 |
| 2 | Stirling Moss (British) | 1955, 1957 |
| 2 | Jackie Stewart (British) | 1969, 1971 |
| 2 | Emerson Fittipaldi (Brazilian) | 1972, 1975 |
| 2 | Jacques Villeneuve (Canadian) | 1996,1997 |
| 2 | David Coulthard (British) | 1999,2000 |
A full table of the winning drivers at the British Grand Prix is shown at the bottom of the guide.
There are four main ticket types: single-day tickets for Friday, Saturday or Sunday, or a 3-day ticket, which encompasses all three events:
Car parking costs £15 per car for three-day ticket holders and Sunday ticket holders. Family ticket discounts are available for single-day tickets on Fridays and Saturdays, which includes entrance for 2 adults and 2 children or 2 adults and 3 children; these tickets can be booked by calling 08704 588 300. There may be discounts available for early booking. For more details you can check the official Silverstone website here.
Silverstone was once famous for being a particularly difficult track to get to, but a recently built bypass makes access much easier. However, the closest railway station is over half an hour away, so taking the car is definitely the best option:
Silverstone Circuit,
Silverstone,
Towcester,
Northhamptonshire,
NN12 8TN,
England.
T: (+44) 8704 588 200
F: (+44) 8704 588 250
Web: Silverstone
| Year | Name | Nationality | Constructor | Location |
|---|---|---|---|---|
| 2007 | Kimi Raikkonen | Finnish | Ferrari | Silverstone |
| 2006 | Fernando Alonso | Spanish | Renault | Silverstone |
| 2005 | Juan Pablo Montoya | Colombian | McLaren-Mercedes | Silverstone |
| 2004 | Michael Schumacher | German | Ferrari | Silverstone |
| 2003 | Rubens Barrichello | Brazilian | Ferrari | Silverstone |
| 2002 | Michael Schumacher | German | Ferrari | Silverstone |
| 2001 | Mika Hakkinen | Finnish | McLaren-Mercedes | Silverstone |
| 2000 | David Coulthard | British | McLaren-Mercedes | Silverstone |
| 1999 | David Coulthard | British | McLaren-Mercedes | Silverstone |
| 1998 | Michael Schumacher | German | Ferrari | Silverstone |
| 1997 | Jacques Villeneuve | Canadian | Williams-Renault | Silverstone |
| 1996 | Jacques Villeneuve | Canadian | Williams-Renault | Silverstone |
| 1995 | Johnny Herbert | British | Benetton-Renault | Silverstone |
| 1994 | Damon Hill | British | Williams-Renault | Silverstone |
| 1993 | Alain Prost | French | Williams-Renault | Silverstone |
| 1992 | Nigel Mansell | British | Williams-Renault | Silverstone |
| 1991 | Nigel Mansell | British | Williams-Renault | Brands Hatch |
| 1990 | Alain Prost | French | Ferrari | Silverstone |
| 1989 | Alain Prost | French | McLaren-Honda | Silverstone |
| 1988 | Ayrton Senna | Brazilian | McLaren-Honda | Silverstone |
| 1987 | Nigel Mansell | British | Williams-Honda | Silverstone |
| 1986 | Nigel Mansell | British | Williams-Honda | Brands Hatch |
| 1985 | Alain Prost | French | McLaren-TAG | Silverstone |
| 1984 | Niki Lauda | Austrian | McLaren-TAG | Brands Hatch |
| 1983 | Alain Prost | French | Renault | Silverstone |
| 1982 | Niki Lauda | Austrian | McLaren-Cosworth | Brands Hatch |
| 1981 | John Watson | British | McLaren-Cosworth | Silverstone |
| 1980 | Alan Jones | Australian | Williams-Cosworth | Brands Hatch |
| 1979 | Clay Regazzoni | Swiss | Williams-Cosworth | Silverstone |
| 1978 | Carlos Reutemann | Argentine | Ferrari | Brands Hatch |
| 1977 | James Hunt | British | McLaren-Cosworth | Silverstone |
| 1976 | Niki Lauda | Austrian | Ferrari | Brands Hatch |
| 1975 | Emerson Fittipaldi | Brazilian | Lotus-Cosworth | Silverstone |
| 1974 | Jody Scheckter | South African | Tyrrell-Cosworth | Brands Hatch |
| 1973 | Peter Revson | American | McLaren-Cosworth | Silverstone |
| 1972 | Emerson Fittipaldi | Brazilian | Lotus-Cosworth | Brands Hatch |
| 1971 | Jackie Stewart | British | Tyrrell-Cosworth | Silverstone |
| 1970 | Jochen Rindt | Austrian | Lotus-Cosworth | Brands Hatch |
| 1969 | Jackie Stewart | British | Matra-Cosworth | Silverstone |
| 1968 | Jo Siffert | Swiss | Lotus-Ford | Brands Hatch |
| 1967 | Jim Clark | British | Lotus-Cosworth | Silverstone |
| 1966 | Jack Brabham | Australian | Brabham | Brands Hatch |
| 1965 | Jim Clark | British | Lotus-Climax | Silverstone |
| 1964 | Jim Clark | British | Lotus-Climax | Brands Hatch |
| 1963 | Jim Clark | British | Lotus-Climax | Silverstone |
| 1962 | Jim Clark | British | Lotus-Climax | Aintree |
| 1961 | Wolfgang von Trips | German | Ferrari | Aintree |
| 1960 | Jack Brabham | Australian | Cooper-Climax | Silverstone |
| 1959 | Jack Brabham | Australian | Cooper-Climax | Aintree |
| 1958 | Peter Collins | British | Ferrari | Silverstone |
| 1957 | Stirling Moss/Tony Brooks | British | Vanwall | Aintree |
| 1956 | Juan Manuel Fangio | Argentine | Lancia-Ferrari | Silverstone |
| 1955 | Stirling Moss | British | Mercedes-Benz | Aintree |
| 1954 | Jose Froilan Gonzalez | Argentine | Ferrari | Silverstone |
| 1953 | Alberto Ascari | Italian | Ferrari | Silverstone |
| 1952 | Alberto Ascari | Italian | Ferrari | Silverstone |
| 1951 | Jose Froilan Gonzalez | Argentine | Ferrari | Silverstone |
| 1950 | Giuseppe Farina | Italian | Alfa Romeo | Silverstone |
| 1949 | Emmanuel de Graffenried | Swiss | Maserati | Silverstone |
| 1948 | Luigi Villoresi | Italian | Maserati | Silverstone |
| 1927 | Robert Benoist | French | Delage | Brooklands |
| 1926 | Louis Wagner/Robert Senechal | French | Delage | Brooklands |
9th Dec 2008 - 09:07 AM - Charlotte Cook
8th Dec 2008 - 08:51 AM - Charlotte Cook
8th Dec 2008 - 08:49 AM - Hannah Patnick
2nd Dec 2008 - 03:56 PM - Hannah Patnick
2nd Dec 2008 - 02:03 PM - Charlotte Cook
13th Oct 2008 - 10:42 AM - Thor1983
4th Jul 2008 - 12:06 PM - Thor1983
27th Jun 2008 - 11:36 AM - Neil Monnery
18th Jun 2008 - 11:15 AM - Neil Monnery
17th Jun 2010 - 10:15 AM - Talk Extreme
13th Jan 2010 - 01:54 PM - Talk Extreme
2nd Dec 2009 - 11:50 AM - Talk Football
21st Sep 2009 - 04:03 PM - Talk Horse Racing