It's all team work
The drivers may be the face of Formula One - but they are nothing without their team.
Below is a table of the most successful teams or constructors in Formula One history.
| Car | No of Wins | Year of Win |
|---|---|---|
| Ferrari | 14 | 1961, 1964, 1975-1977, 1979, 1982-1983, 1999- 2004. |
| Williams | 9 | 1980- 1981, 1986-1987, 1992- 1994, 1996- 1997 |
| McLaren | 8 | 1974, 1984- 1985, 1988- 1991, 1998 |
| Lotus | 7 | 1963, 1965, 1968, 1970, 1972- 1973, 1978 |
| Cooper | 2 | 1959, 1960 |
| Brabham | 1 | 1967 |
| Renault | 1 | 2006 |
| Vanwall | 1 | 1958 |
| BRM | 1 | 1962 |
| Matra | 1 | 1969 |
| Tyrrell | 1 | 1971 |
| Benetton | 1 | 1995 |
